Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 90+-3% |
| Power | 1 kW |
| Voltage | 220 V |
Product Details:
| Nitrogen Purity | 98 % |
| Usage/Application | Tyre Shop |
| Display Type | Digital |
| Voltage | 220 V |
| Accuracy | 100% |
| Model Name/Number | MI 111 |
| Size/Dimension | 36"X60" |
| Color | Red And Blue |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 99% |
| Purity Of Nitrogen | 90% |
| Approval & Licenses | ISO |
Product Details:
| Storage Capacity | 100 litres/hr |
| Usage/Application | Tyre Shop |
| Display Type | Digital |
| Accuracy | 100% |
| Model Name/Number | Aro brand |
| Power | 250 W |
Product Details:
| Display Type | Digital |
| Usage/Application | Petrol Pump |
| Accuracy | +-1psi |
| Color | Red |
| Voltage | 240 V |
| Automation Grade | Automatic |